Document Type | Comment | # Files | Size | View |
Drawings - General | Appendix 1- Entrust Plans and Drawings | 1 | 9977 Kb | View |
Other Assessments | Appendix 5 - Ecology Reports (Part 3 of 5) - EcIA | 1 | 9970 Kb | View |
Other Assessments | Appendix 5 - Ecology Reports (Part 2 of 5) - Individual Surv | 1 | 3270 Kb | View |
Other Assessments | Appendix 11 - Environmental Noise Assessment | 1 | 1781 Kb | View |
Land owner consent | LoC - Offaly County Council landowner consent form | 1 | 526 Kb | View |
Other Assessments | Appendix 10 - Landscape Management Plan and Report | 1 | 368 Kb | View |
Land owner consent | LoC for planning application | 1 | 456 Kb | View |
Other Assessments | Appendix 9 - LVIA | 1 | 5917 Kb | View |
Newspaper Notice | Newspaper notice (published 17/08/23) | 1 | 5760 Kb | View |
Other Assessments | Appendix 8 - Glint & Glare Assessment | 1 | 5852 Kb | View |
Application Form - Part A | | 1 | 76 Kb | View |
Traffic Impact Reports | Appendix 7 - Traffic Management Plan | 1 | 3479 Kb | View |
Other Assessments | Bord na Móna Noggusboy GIS Map Book | 1 | 17530 Kb | View |
Other Assessments | Appendix 13 - Decommissioning Plan | 1 | 3982 Kb | View |
Other Assessments | Appendix 12 - Construction and Environmental Management Plan | 1 | 4354 Kb | View |
Site Notice | Site Notice (dated to 16/08/23) | 1 | 100 Kb | View |
Site layout plan | Site Layout Plan 1:6000@A3 (overview of 1:1250@A3) | 1 | 1258 Kb | View |
Site location map | Site Location Map 1:2500@A1 | 1 | 1057 Kb | View |
Application - Cover Letter | Lumcloon Solar Farm - covering letter | 1 | 872 Kb | View |
Other Assessments | Appendix 5 - Ecology Reports (Part 1 of 5) - Phase 1 Survey | 1 | 3762 Kb | View |
Archaeology Report | Appendix 4 - Archaeological Impact Assessment | 1 | 435 Kb | View |
Other Assessments | Appendix 6 - Flood Risk Assessment | 1 | 10077 Kb | View |
Other Assessments | Appendix 3 - EIA Screening Report | 1 | 435 Kb | View |
Other Assessments | Appendix 2 - Planning Statement | 1 | 1086 Kb | View |
NIS | Appendix 5 - Ecology Reports (Part 5 0f 5) - NIS | 1 | 7070 Kb | View |
Acknowledgement / Validation Letter | | 1 | 465 Kb | View |
Validation Check List | | 1 | 468 Kb | View |
Report Request Letter to External Body | | 8 | 4004 Kb | View |
Report Received from External Body | [E] Department of Housing, Local Government and Heritage | 1 | 328 Kb | View |
Submission Acknowledgment | [E] Department of Housing, Local Government and Heritage | 1 | 108 Kb | View |
F.I. Request Letter | | 1 | 582 Kb | View |
Chief Executives Order | | 1 | 285 Kb | View |
F.I. Received Doc. | Site layout plan | 1 | 6705 Kb | View |
F.I. Received Doc. | Visual Assessment Report | 1 | 19699 Kb | View |
F.I. Received Doc. | Other Assessments | 1 | 2402 Kb | View |
F.I. Received Doc. | Application - Cover Letter | 1 | 281 Kb | View |
F.I. Received Doc. | Landscape Plans | 1 | 12870 Kb | View |
F.I. Received Doc. | Application - Cover Letter | 1 | 419 Kb | View |
F.I. Received Doc. | Plans, Sections, Elevations | 1 | 1181 Kb | View |
F.I. Received Doc. | Other Assessments | 1 | 334 Kb | View |
F.I. Received Doc. | Application - Cover Letter | 1 | 605 Kb | View |
F.I. Received Doc. | Plans, Sections, Elevations | 1 | 329 Kb | View |
F.I. Received Doc. | Archaeology Report | 1 | 9426 Kb | View |
F.I. Received Doc. | Other Assessments | 1 | 256 Kb | View |
F.I. Received Doc. | Archaeology Report | 1 | 7893 Kb | View |
F.I. Received Doc. | Archaeology Report | 1 | 4089 Kb | View |
F.I. Received Doc. | Plans, Sections, Elevations | 1 | 491 Kb | View |
F.I. Received Doc. | Other Assessments | 1 | 8223 Kb | View |
F.I. Receipt Ack. Letter | | 1 | 517 Kb | View |
F.I. Publication Request Letter | | 1 | 555 Kb | View |
Significant FI Site Notice | Significant FI Site Notice | 1 | 85 Kb | View |
Significant FI News Paper Notice | Significant FI Newspaper Notice | 1 | 662 Kb | View |
F.I. Publication Request Letter | | 1 | 511 Kb | View |
Significant FI News Paper Notice | Significant FI Newspaper Notice | 1 | 469 Kb | View |
F.I. Receipt Ack. Letter | | 1 | 462 Kb | View |
Notice of FI received to PB and Submitters | | 1 | 886 Kb | View |
Submission | Inland Fisheries | 1 | 1082 Kb | View |
Submission Acknowledgment | | 1 | 408 Kb | View |
Report Received from External Body | [E] Department of Housing, Local Government and Heritage | 1 | 366 Kb | View |
Report Received from External Body | [E] Department of Housing, Local Government and Heritage | 1 | 329 Kb | View |
Submission Acknowledgment | [E] Department of Housing, Local Government and Heritage | 1 | 88 Kb | View |
Submission Acknowledgment | [E] Department of Housing, Local Government and Heritage | 1 | 88 Kb | View |
Planners Report | | 1 | 1269 Kb | View |
Notification of Decision | | 1 | 717 Kb | View |
Chief Executives Order | | 1 | 255 Kb | View |
Notification of Decision Letter to third parties | | 3 | 890 Kb | View |
Planners Report | | 1 | 3284 Kb | View |
Final Grant | | 1 | 948 Kb | View |
-------------------------------------------------------------------------------------------------------------------------------
Documents are in PDF formats. A PDF reader is required on your device in order to view the documents.
-------------------------------------------------------------------------------------------------------------------------------