Document Type | Comment | # Files | Size | View |
Photo Montage | Photo Montage Viewpoint 1 Lisballyard | 1 | 6916 Kb | View |
NIS | NIS - Appendix 2 part 1 Hydrology & Hydrogeology | 1 | 3394 Kb | View |
EIAR | EIAR Appendix 2-2 community engagement report | 1 | 1323 Kb | View |
Site Notice | Site Notice | 1 | 66 Kb | View |
EIAR | EIAR Appendix 14-6 LVIA Maps Part 3 | 1 | 6357 Kb | View |
NIS | NIS - Appendix 1 part 6 Decommissioning Plan | 1 | 9381 Kb | View |
EIAR | EIAR Appendix 14-3 Photomontage Assessment Tables | 1 | 573 Kb | View |
EIAR | EIAR Appendix 14-6 LVIA Maps Part 2 | 1 | 10284 Kb | View |
NIS | NIS - Appendix 1 part 5 Surface Water Management Plan | 1 | 18783 Kb | View |
EIAR | EIAR Appendix 14-2 Landscape Character Assessment Tables | 1 | 405 Kb | View |
EIAR | EIAR Appendix 2-1 EIAR Scoping Exercise Responses | 1 | 10682 Kb | View |
EIAR | EIAR Appendix 14-1 Landscape and Visual Impact Assessment | 1 | 778 Kb | View |
Newspaper Notice | Newspaper Notice Irish Independent | 1 | 644 Kb | View |
EIAR | EIAR Appendix 14-6 LVIA Maps Part 1 | 1 | 13444 Kb | View |
EIAR | EIAR Appendix 13-1 Photographic Record | 1 | 5530 Kb | View |
EIAR | EIAR Appendix 14-5 Photowire Visualisation booklet | 1 | 12725 Kb | View |
EIAR | EIAR Appendix 12-2 Operational Noise report | 1 | 17495 Kb | View |
EIAR | EIAR Appendix 14-4 A0 Map LVIA Baseline | 1 | 18353 Kb | View |
EIAR | EIAR Appendix 5-1 - Wind Farms and Health Literature review | 1 | 589 Kb | View |
EIAR | EIAR Appendix 15-3 Figures for chapter 15 | 1 | 10865 Kb | View |
EIAR | EIAR Appendix 4-5 Decommissioning Plan | 1 | 9381 Kb | View |
EIAR | EIAR Appendix 15-2 Traffic Management Plan | 1 | 4859 Kb | View |
Site location map | Site Location Map | 1 | 3048 Kb | View |
EIAR | EIAR Appendix 15-1 Traffic Count Data | 1 | 342 Kb | View |
EIAR | EIAR Appendix 6-3 Fisheries Report | 1 | 6568 Kb | View |
EIAR | EIAR Ch. 15 Material Assets | 1 | 867 Kb | View |
EIAR | EIAR Appendix 6-2 Bat Report | 1 | 17478 Kb | View |
EIAR | EIAR Ch. 14 Landscape and Visual | 1 | 6264 Kb | View |
EIAR | EIAR Appendix 4-4 Surface Water Management Plan | 1 | 18783 Kb | View |
EIAR | EIAR Ch. 13 - Cultural Heritage | 1 | 9198 Kb | View |
EIAR | EIAR Appendix 6-1 Botanical Study | 1 | 11314 Kb | View |
EIAR | EIAR Appendix 5-3 Shadow Flicker Comparison table | 1 | 421 Kb | View |
EIAR | EIAR Ch. 12 - Noise and Vibration | 1 | 3127 Kb | View |
EIAR | EIAR Appendix 4-3 Construction and Env Management Plan | 1 | 10786 Kb | View |
EIAR | EIAR Appendix 5-2 House Price Study | 1 | 848 Kb | View |
EIAR | EIAR Ch. 11 - Climate | 1 | 1307 Kb | View |
EIAR | EIAR Appendix 4-2 Peat management plan | 1 | 8082 Kb | View |
NIS | NIS - Appendix 6 List of Plans and Projects | 1 | 239 Kb | View |
NIS | NIS - Appendix 5 Collision Risk Analysis | 1 | 1125 Kb | View |
NIS | NIS - Appendix 4 Ornithology Figures and Survey Data | 1 | 27335 Kb | View |
NIS | NIS - Appendix 3 Aquatic Baseline Report | 1 | 6568 Kb | View |
NIS | NIS - Appendix 2 part 4 Water Framework Directive Assessment | 1 | 1304 Kb | View |
EIAR | EIAR Ch. 10 - Air Quality | 1 | 1117 Kb | View |
EIAR | EIAR Ch. 9 - Hydrology & Hydrogeology | 1 | 3394 Kb | View |
EIAR | EIAR Ch. 8 - Land, Soils & Geology | 1 | 1824 Kb | View |
EIAR | EIAR Ch7. - Ornithology | 1 | 20112 Kb | View |
EIAR | EIAR Ch. 6 Biodiversity | 1 | 9011 Kb | View |
EIAR | EIAR Appendix 7-3 Summary Tables | 1 | 3550 Kb | View |
EIAR | EIAR Appendix 7-2 Survey Effort | 1 | 2331 Kb | View |
EIAR | EIAR Appendix 7-1 Species List | 1 | 323 Kb | View |
EIAR | EIAR Appendix 6-4 Biodiversity Management and Enhancement | 1 | 4967 Kb | View |
EIAR | EIAR Appendix 8-1 Peat Stability Risk Assessment | 1 | 13158 Kb | View |
Land owner consent | Letter of Consent Explanation Document | 1 | 19 Kb | View |
NIS | NIS - Appendix 1 part 4 Construction & Env Management Plan | 1 | 10786 Kb | View |
EIAR | EIAR Appendix 7-6 Bird Monitoring Programme | 1 | 302 Kb | View |
NIS | NIS - Appendix 1 part 3 Peat Management Plan | 1 | 8082 Kb | View |
EIAR | EIAR Appendix 7-5 Collison Risk Assessment | 1 | 1125 Kb | View |
NIS | NIS - Appendix 1 part 2 Offaly Site Layout Sheets | 1 | 19420 Kb | View |
EIAR | EIAR Appendix 12-1 Construction Noise Report | 1 | 1863 Kb | View |
NIS | NIS - Appendix 1 part 1 Desc of Proposed Development | 1 | 10968 Kb | View |
EIAR | EIAR Appendix 11-1 Carbon Calculations | 1 | 1262 Kb | View |
EIAR | EIAR Appendix 9-3 Water Framework Directive Assessment | 1 | 1304 Kb | View |
EIAR | EIAR Appendix 7-4 Survey data | 1 | 27335 Kb | View |
Drawings - General | Planning Drawing Pack Part 4 | 1 | 2911 Kb | View |
EIAR | EIAR Appendix 9-2 Surface Water Quality Laboratory Reports | 1 | 400 Kb | View |
EIAR | EIAR Appendix 9-1 Flood Risk Assessment | 1 | 1653 Kb | View |
Application - Cover Letter | Application Cover Letter | 1 | 523 Kb | View |
NIS | Natura Impact Statement Report | 1 | 16410 Kb | View |
Drawings - General | Planning Drawing Pack 3 | 1 | 20427 Kb | View |
Drawings - General | Planning Drawing Pack Part 2 | 1 | 19030 Kb | View |
Drawings - General | Planning Drawing Pack Part 1 | 1 | 19121 Kb | View |
EIAR | EIAR Non-Technical Summary | 1 | 513 Kb | View |
EIAR | EIAR References | 1 | 298 Kb | View |
EIAR | EIAR Ch. 18 Schedule of Mitigation and Monitoring Measures | 1 | 2347 Kb | View |
EIAR | EIAR Ch. 17 - Interaction of Effects | 1 | 549 Kb | View |
EIAR | EIAR Ch. 16 - Major Accidents and Natural Disasters | 1 | 938 Kb | View |
EIAR | EIAR Ch. 5 - Population and Human Beings | 1 | 12940 Kb | View |
Photo Montage | Photo Montage Viewpoint 15 Firmount | 1 | 14257 Kb | View |
Photo Montage | Photo Montage Viewpoint 14 Newtown | 1 | 6519 Kb | View |
EIAR | EIAR Ch. 4 Description | 1 | 10968 Kb | View |
Photo Montage | Photo Montage Viewpoint 10 Clonkelly | 1 | 9172 Kb | View |
Photo Montage | Photo Montage Viewpoint 13 Ballycasey | 1 | 8150 Kb | View |
Application Form - Part A | | 1 | 76 Kb | View |
Photo Montage | Photo Montage Viewpoint 9 Lackeen Castle | 1 | 7208 Kb | View |
Photo Montage | Photo Montage Viewpoint 12 Lough Derg | 1 | 5784 Kb | View |
Photo Montage | Photo Montage Viewpoint 8 Drumbane | 1 | 6393 Kb | View |
Photo Montage | Photo Montage Viewpoint 11 Lelagh | 1 | 9033 Kb | View |
EIAR | EIAR Ch. 3 Reasonable Alternatives | 1 | 20056 Kb | View |
Photo Montage | Photo Montage Viewpoint 7 Tinlough | 1 | 7372 Kb | View |
EIAR | EIAR Ch.2 - Background | 1 | 942 Kb | View |
Confirmation of EIAR from Department | EIA Portal Confirmation | 1 | 147 Kb | View |
Photo Montage | Photo Montage Viewpoint 6 Faddan More | 1 | 8655 Kb | View |
Site layout plan | Site Layout Plan | 1 | 3220 Kb | View |
EIAR | EIAR Ch.1 - Introduction | 1 | 16331 Kb | View |
Photo Montage | Photo Montage Viewpoint 18 Sharragh | 1 | 12967 Kb | View |
Photo Montage | Photo Montage Viewpoint 5 Naylors Hill | 1 | 7523 Kb | View |
Photo Montage | Photo Montage Viewpoint 4 Stonestown | 1 | 6459 Kb | View |
Photo Montage | Photo Montage Viewpoint 17 Arrigmore | 1 | 13592 Kb | View |
Photo Montage | Photo Montage Viewpoint 3 Drumakeenan | 1 | 7856 Kb | View |
EIAR | EIAR Appendix 4-1 Site Layout drawings | 1 | 19420 Kb | View |
NIS | NIS - Appendix 2 part 3 Surface Water Quality Lab Reports | 1 | 400 Kb | View |
Photo Montage | Photo Montage Viewpoint 16 Carrig | 1 | 15269 Kb | View |
Photo Montage | Photo Montage Viewpoint 2 Clonfinane | 1 | 7322 Kb | View |
NIS | NIS - Appendix 2 part 2 Flood Risk Assessment | 1 | 1653 Kb | View |
EIAR | EIAR Appendix 2-3 Cumulative assessment project list | 1 | 993 Kb | View |
Acknowledgement / Validation Letter | | 1 | 464 Kb | View |
Report Request Letter to External Body | | 10 | 5313 Kb | View |
Validation Check List | | 1 | 463 Kb | View |
Submission | [E] Alicia Clements On behalf of the Oxmantown Settlement Trust | 1 | 465 Kb | View |
Submission Acknowledgment | [E] Alicia Clements On behalf of the Oxmantown Settlement Trust | 1 | 108 Kb | View |
Submission | [E] Jane Gilleran | 1 | 330 Kb | View |
Submission Acknowledgment | [E] Jane Gilleran | 1 | 108 Kb | View |
Report Received from Internal Staff | Internal Reports | 6 | 1388 Kb | View |
Report Received from External Body | [E] Department of Housing, Local Government and Heritage | 1 | 236 Kb | View |
Submission | [E] Meenwaun Wind Farm Ltd | 1 | 2065 Kb | View |
Submission Acknowledgment | [E] Meenwaun Wind Farm Ltd | 1 | 108 Kb | View |
Submission Acknowledgment | [E] Department of Housing, Local Government and Heritage | 1 | 108 Kb | View |
F.I. Request Letter | | 1 | 653 Kb | View |
Chief Executives Order | | 1 | 299 Kb | View |
Planners Report | | 1 | 2247 Kb | View |
F.I. Received Doc. | Other Assessments | 1 | 13448 Kb | View |
F.I. Receipt Ack. Letter | | 1 | 449 Kb | View |
F.I. Publication Request Letter | | 1 | 499 Kb | View |
Significant FI Site Notice | Significant FI Site Notice | 1 | 77 Kb | View |
Significant FI News Paper Notice | Significant FI Newspaper Notice | 1 | 676 Kb | View |
F.I. Receipt Ack. Letter | | 1 | 409 Kb | View |
Notice of FI received to PB and Submitters | | 2 | 940 Kb | View |
Submission | Clondalla Residents | 1 | 551 Kb | View |
Submission Receipt | | 1 | 119 Kb | View |
Submission Acknowledgment | | 1 | 603 Kb | View |
Planners Report | | 1 | 622 Kb | View |
Chief Executives Order | Decision makers statement | 1 | 279 Kb | View |
Chief Executives Order | | 1 | 240 Kb | View |
Notification of Decision Letter to third parties | | 1 | 1778 Kb | View |
Notification of Decision Letter to third parties | | 1 | 974 Kb | View |
Notification of Decision | | 1 | 617 Kb | View |
Final Grant | | 1 | 908 Kb | View |
-------------------------------------------------------------------------------------------------------------------------------
Documents are in PDF formats. A PDF reader is required on your device in order to view the documents.
-------------------------------------------------------------------------------------------------------------------------------