Document Type | Comment | # Files | Size | View |
Application Form - Part A | | 1 | 80 Kb | View |
Site location map | Site Location Map P000453-CE21-01-0002-001-000 | 1 | 1264 Kb | View |
Drawings - General | P000453-CE21-01-0017-001-000Lighting Monopole & Security Cam | 1 | 250 Kb | View |
Newspaper Notice | Newspaper Notice published in Irish independent on 06/09/24 | 1 | 3423 Kb | View |
Drawings - General | P000453-CE21-01-0016-001-000 O&M Portacabin GA Details | 1 | 285 Kb | View |
Drawings - General | P000453-CE21-01-0015-001-000 Backup Diesel Gen GA Details | 1 | 312 Kb | View |
Drawings - General | P000453-CE21-01-0014-001-000 Firewater Pumphouse & Tank GA | 1 | 536 Kb | View |
Drawings - General | P000453-CE21-01-0005-001-000Proposed Site Layout Plan Sheet1 | 1 | 456 Kb | View |
Drawings - General | P000453-CE21-01-0013-001-000 House Transformer GA Details | 1 | 321 Kb | View |
Drawings - General | P000453-CE21-01-0004-001-000 Proposed Demolition Layout Plan | 1 | 430 Kb | View |
Drawings - General | P000453-CE21-01-0003-004-000Existing Site Layout Plan Sheet4 | 1 | 471 Kb | View |
Drawings - General | P000453-CE21-01-0008-007-000Proposed Site Elevations Sheet 7 | 1 | 2580 Kb | View |
Drawings - General | P000453-CE21-01-0003-003-000Existing Site Layout Plan Sheet3 | 1 | 422 Kb | View |
Drawings - General | P000453-CE21-01-0008-006-000Proposed Site Elevations Sheet 6 | 1 | 2537 Kb | View |
Drawings - General | P000453-CE21-01-0003-002-000Existing Site Layout Plan Sheet2 | 1 | 424 Kb | View |
Drawings - General | P000453-CE21-01-0008-005-000Proposed Site Elevations Sheet 5 | 1 | 430 Kb | View |
Drawings - General | P000453-CE21-01-0008-004-000Proposed Site Elevations Sheet 4 | 1 | 605 Kb | View |
Drawings - General | P000453-CE21-01-0008-003-000Proposed Site Elevations Sheet 3 | 1 | 2304 Kb | View |
Drawings - General | P000453-CE21-01-0006-002-000Proposed Drainage Layout Plan 2 | 1 | 450 Kb | View |
Drawings - General | P000453-CE21-01-0006-001-000 Proposed Drainage Layout Plan 1 | 1 | 462 Kb | View |
Drawings - General | P000453-CE21-01-0005-004-000Proposed Site Layout Plan Sheet4 | 1 | 1949 Kb | View |
Drawings - General | P000453-CE21-01-0005-003-000Proposed Site Layout Plan Sheet3 | 1 | 1610 Kb | View |
Drawings - General | P000453-CE21-01-0005-002-000Proposed Site Layout Plan Sheet2 | 1 | 608 Kb | View |
NIS | AA Screening and NIS | 1 | 17444 Kb | View |
Drawings - General | P000453-CE21-01-0021-001-000 Road & Stoned Surfaces Sections | 1 | 266 Kb | View |
Drawings - General | P000453-CE21-01-0020-001-000 Padisade Gate Details | 1 | 360 Kb | View |
Drawings - General | P000453-CE21-01-0019-001-000 Palisade Fence Details | 1 | 419 Kb | View |
Drawings - General | P000453-CE21-01-0018-002-000Typical Drainage Details Sheet 2 | 1 | 353 Kb | View |
Drawings - General | P000453-CE21-01-0018-001-000Typical Drainage Details Sheet 1 | 1 | 733 Kb | View |
Drawings - General | P000453-CE21-01-0001-001-000 Regional Context Map | 1 | 3201 Kb | View |
Drawings - General | Document Issue Register | 1 | 91 Kb | View |
Site Notice | Site Notice | 1 | 77 Kb | View |
Drawings - General | P000453-CE21-01-0008-002-000Proposed Site Elevations Sheet 2 | 1 | 2553 Kb | View |
Drawings - General | P000453-CE21-01-0003-001-000 Existing Site Layout Plan Sheet | 1 | 423 Kb | View |
Drawings - General | P000453-CE21-01-0008-001-000Proposed Site Elevations Sheet 1 | 1 | 1594 Kb | View |
Drawings - General | P000453-CE21-01-0012-001-000 Transformer GA Details | 1 | 611 Kb | View |
Drawings - General | P000453-CE21-01-0007-001-000 Proposed Site Sections Sheet 1 | 1 | 790 Kb | View |
Drawings - General | P000453-CE21-01-0011-001-000 Inverter Skid GA Details | 1 | 720 Kb | View |
Drawings - General | P000453-CE21-01-0006-004-000 Proposed Drainage Layout Plan 4 | 1 | 1808 Kb | View |
Drawings - General | P000453-CE21-01-0010-001-000 Battery Enclosure GA Details | 1 | 736 Kb | View |
Drawings - General | P000453-CE21-01-0006-003-000 Proposed Drainage Layout Plan 3 | 1 | 1533 Kb | View |
Drawings - General | P000453-CE21-01-0009-001-000 Control Building GA Details | 1 | 605 Kb | View |
Other Assessments | Appendices - PECR | 1 | 22454 Kb | View |
Other Assessments | Main Text - Planning and Environmental Considerations Report | 1 | 6303 Kb | View |
Drawings - General | P000453-CE21-01-0008-008-000 Proposed Site Elevations Sheet8 | 1 | 2651 Kb | View |
Site layout plan | P000453-CE21-01-0005-000-000 Proposed Site Layout Plan | 1 | 4634 Kb | View |
Validation Check List | | 1 | 640 Kb | View |
Acknowledgement / Validation Letter | | 1 | 467 Kb | View |
Report Request Letter to External Body | | 10 | 5265 Kb | View |
Report Received from Internal Staff | | 3 | 446 Kb | View |
Planners Report | | 1 | 1226 Kb | View |
Notification of Decision | | 1 | 733 Kb | View |
Notification of Decision Letter to third parties | | 1 | 2430 Kb | View |
Chief Executives Order | | 1 | 120 Kb | View |
-------------------------------------------------------------------------------------------------------------------------------
Documents are in PDF formats. A PDF reader is required on your device in order to view the documents.
-------------------------------------------------------------------------------------------------------------------------------